Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Xeniya YERMOLENKO | 072 | 0:52:10 | 1 | 8 |
Celine MONVOISIN HOLLER | 018 | 0:53:11 | 2 | 9 |
Burcu ILTUŞ | 091 | 0:55:57 | 3 | 15 |
Uliana ANIKEEVA | 092 | 0:58:50 | 4 | 16 |
Natalia SHEIDAKOVA | 086 | 0:59:02 | 5 | 17 |
Nataliya SOLODOVNIKOVA | 011 | 0:59:50 | 6 | 18 |
Olga KRASILOVA | 045 | 0:59:53 | 7 | 19 |
Daria SHCHERBINA | 013 | 0:59:57 | 8 | 20 |
Bérengère CALLAMAND | 007 | 1:01:44 | 9 | 23 |
Linda LICE | 050 | 1:02:47 | 10 | 27 |
Margarita KOSAREVA-DYUZHEVA | 048 | 1:03:18 | 11 | 31 |
Asiia FATKULINA | 034 | 1:03:52 | 12 | 32 |
Mar FERNANDEZ | 085 | 1:03:57 | 13 | 33 |
Anna SOLOVYEVA | 041 | 1:04:17 | 14 | 34 |
Mariia NIKOLAEVA | 077 | 1:04:42 | 15 | 35 |
Ingrid LOEWENSTEIN | 058 | 1:06:40 | 16 | 36 |
Ekaterina MARTYSHEVA | 095 | 1:07:33 | 17 | 37 |
Elizaveta DOGADKINA | 094 | 1:08:16 | 18 | 39 |
Olga ASTREIKA | 037 | 1:08:42 | 19 | 40 |
Kseniia SHARAPOVA | 088 | 1:14:00 | 20 | 43 |
Anastasiia PAVLOVA | 042 | 1:14:52 | 21 | 45 |
Alina MINEEVA | 001 | 1:15:45 | 22 | 46 |
Viktoriia TKACHEVA | 015 | 1:19:17 | 23 | 48 |
Maka KOBALIA | 097 | 1:24:47 | 24 | 51 |
Tamar MESKHI | 057 | 1:24:48 | 25 | 52 |
Nino ODISHELIDZE | 056 | 1:25:07 | 26 | 54 |
Nino CHEMIA | 039 | 1:25:12 | 27 | 56 |
Elene MTSKHVETADZE | 814 | 1:49:38 | 28 | 60 |
Leila MAISURADZE | 801 | 1:52:24 | 29 | 62 |
Nona PICHKHAIA | 802 | 1:52:24 | 29 | 62 |
Etuka BITSADZE | 813 | 1:56:02 | 31 | 64 |
Tiko CHOCHELI | 043 | 1:56:02 | 31 | 64 |
Irina BARAMIDZE | 031 | 2:07:07 | 33 | 67 |
Kristine BARBAKADZE | 024 | 2:07:11 | 34 | 68 |
Nino GOGSADZE | 027 | 2:08:20 | 35 | 69 |
Tamar JIBUTI | 029 | 2:08:20 | 35 | 69 |
Ani AREVADZE | 026 | 2:08:20 | 35 | 69 |
Mariia LATSINSKAIA | 096 | DNF | DNF | DNF |
Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Ramaz LIPARTELIANI | 010 | 0:37:45 | 1 | 1 |
Illia FIODARAU | 003 | 0:41:39 | 2 | 2 |
Vasilii GOLUBEV | 062 | 0:47:02 | 3 | 3 |
Andria MAMNIASHVILI | 078 | 0:50:42 | 4 | 4 |
Denis LUKYANOV | 071 | 0:50:53 | 5 | 5 |
Tamas TAKACS | 083 | 0:50:56 | 6 | 6 |
Sven SCHUETT | 053 | 0:51:00 | 7 | 7 |
Drazen KRUNIC | 051 | 0:53:20 | 8 | 10 |
Vsevolod MAIOROV | 035 | 0:53:30 | 9 | 11 |
Ihar MAKEYENKA | 080 | 0:54:11 | 10 | 12 |
Sergey MATUSEVICH | 070 | 0:54:55 | 11 | 13 |
Ariel GATUSHKIM | 059 | 0:55:50 | 12 | 14 |
Sergei SHMAKOV | 082 | 1:00:07 | 13 | 21 |
Ilya PANASENKO | 061 | 1:01:24 | 14 | 22 |
Mikheil CHKONIA | 022 | 1:02:16 | 15 | 24 |
Vladimir KARABASOV | 046 | 1:02:20 | 16 | 25 |
Zviadi DOLABERIDZE | 038 | 1:02:27 | 17 | 26 |
Janis ZALAIS | 049 | 1:02:47 | 18 | 27 |
Benjamin STEINHOFF | 054 | 1:02:47 | 18 | 27 |
Sander KNOL | 052 | 1:02:47 | 18 | 27 |
Yuri LEBEDEV | 036 | 1:08:15 | 21 | 38 |
Viacheslav VOITESHONOK | 079 | 1:10:13 | 22 | 41 |
Mikhail BLINOV | 084 | 1:10:15 | 23 | 42 |
Alex ZABELIN | 087 | 1:14:00 | 24 | 43 |
Alexei FILIPPOV | 055 | 1:16:40 | 25 | 47 |
Anri BOSTOGHANASHVILI | 023 | 1:22:10 | 26 | 49 |
Imaad AZMIE | 093 | 1:23:00 | 27 | 50 |
Henri KUPRASHVILI | 047 | 1:25:05 | 28 | 53 |
Teimuraz KHUTSISHVILI | 028 | 1:25:08 | 29 | 55 |
Maksym PUTILIN | 019 | 1:28:55 | 30 | 57 |
Ali HAMAD | 066 | 1:38:53 | 31 | 58 |
Jalil AGAJANOVI | 819 | 1:49:25 | 32 | 59 |
Giorgi GEGENAVA | 812 | 1:49:58 | 33 | 61 |
Akaki GVELESIANI | 067 | 1:56:02 | 34 | 64 |
Giorgi UTURASHVILI | 030 | 2:08:20 | 35 | 69 |
Gvaram KIPIANI | 076 | DNF | DNF | DNF |
Ilia VASIN | 065 | DNF | DNF | DNF |
Anton OKOROKOV | 064 | DNF | DNF | DNF |
Zura BEGADZE | 032 | DNF | DNF | DNF |
Gela CHABAKAURI | 025 | DNF | DNF | DNF |
Name | BIB | Time | Gender Rank | Overall Rank |
---|---|---|---|---|
Anamaria KOPADZE | 150 | 1:11:04 | 1 | 3 |
Kristyna SOSNOVCOVA | 189 | 1:12:38 | 2 | 5 |
Veronika TOMASHEVSKAIA | 120 | 1:14:44 | 3 | 6 |
Satu-Maaria SARKILA | 188 | 1:20:50 | 4 | 13 |
Charlotte PÖHLER | 156 | 1:24:02 | 5 | 17 |
Volha YEDOMSKAYA | 166 | 1:25:45 | 6 | 22 |
Marta GRIBKOVA | 110 | 1:31:40 | 7 | 32 |
Tamari SUTIDZE | 163 | 1:32:49 | 8 | 33 |
Anastasiia SAVENKO | 178 | 1:33:40 | 9 | 34 |
Julya YAKAVENKA | 175 | 1:38:35 | 10 | 39 |
Marharyta PARFENAVA | 137 | 1:42:48 | 11 | 42 |
Svetlana VALIEVA | 152 | 1:42:52 | 12 | 45 |
Tamta MTCHEDLIDZE | 118 | 1:43:40 | 13 | 47 |
Ksenia BASYROVA | 192 | 1:44:00 | 14 | 48 |
Mariam VEPKHVADZE | 108 | 1:46:04 | 15 | 53 |
Olga KOZHEVNIKOVA | 123 | 1:51:00 | 16 | 56 |
Katsiaryna LEUCHANKAVA | 143 | 1:58:35 | 17 | 62 |
Chandra CLAUSSEN | 154 | 2:04:35 | 18 | 67 |
Sarah GRIFFITH | 145 | 2:04:35 | 18 | 67 |
Nailia MARIATOVA | 133 | 2:14:16 | 20 | 71 |
Nadiia DUDAREVA | 177 | 2:17:47 | 21 | 72 |
Hanna VATLINA | 107 | 2:22:49 | 22 | 74 |
Marika JAMASPASHVILI | 720 | 2:23:01 | 23 | 76 |
Tamar PIRGASIMOVA | 181 | 2:23:03 | 24 | 77 |
Ana SOPHROMADZE | 180 | 2:23:03 | 24 | 77 |
Zahira AAMAR | 174 | 2:36:32 | 26 | 81 |
Name | BIB | Time | Gender Rank | Overall Rank |
---|---|---|---|---|
Jora MANVELIAN | 129 | 0:57:20 | 1 | 1 |
Giorgi KVINIKADZE | 186 | 1:07:55 | 2 | 2 |
Aleksandre TIVADZE | 160 | 1:12:33 | 3 | 4 |
Edward THOMAS | 112 | 1:15:20 | 4 | 7 |
Achiko MUKHIGULI | 122 | 1:15:35 | 5 | 8 |
Giorgi CHIKVILADZE | 173 | 1:17:01 | 6 | 9 |
Cevdet COSKUN | 170 | 1:17:50 | 7 | 10 |
Aleksandr RASCHINSKIY | 167 | 1:19:10 | 8 | 11 |
Aleksandr CHUBUCHNYI | 125 | 1:19:15 | 9 | 12 |
Andro TSUKHISHVILI | 153 | 1:21:28 | 10 | 14 |
Tornike EDILASHVILI | 184 | 1:21:34 | 11 | 15 |
Vladislav RUMYANTSEV | 144 | 1:21:50 | 12 | 16 |
Irakli MAMNIASHVILI | 140 | 1:24:23 | 13 | 18 |
Artem PLATOV | 185 | 1:24:42 | 14 | 19 |
Matthias OBERMANN | 164 | 1:25:02 | 15 | 20 |
Yury HARELIK | 165 | 1:25:44 | 16 | 21 |
Nikita OVSOV | 115 | 1:27:31 | 17 | 23 |
Yuri KHARZIN | 128 | 1:28:15 | 18 | 24 |
Anton ZHENODAROV | 127 | 1:28:18 | 19 | 25 |
Aleksandr ZIUZGINOV | 155 | 1:28:42 | 20 | 26 |
Siarhei TAMASHOU | 158 | 1:30:10 | 21 | 27 |
Vladimir LALOSH | 157 | 1:30:15 | 22 | 28 |
Zurab BEZHIASHVILI | 121 | 1:30:25 | 23 | 29 |
Viacheslav DOBRYNIN | 194 | 1:30:42 | 24 | 30 |
Luka BARDZEMISHVILI | 183 | 1:30:53 | 25 | 31 |
Danil DOGADIN | 718 | 1:34:16 | 26 | 35 |
Niko TORIASHVILI | 134 | 1:36:58 | 27 | 36 |
Aleksandre JANIASHVILI | 168 | 1:37:42 | 28 | 37 |
Andrei PAVLOV | 148 | 1:38:15 | 29 | 38 |
Ivane SUJASHVILI | 196 | 1:40:47 | 30 | 40 |
Uladzislau CHARNUSHEVICH | 719 | 1:41:20 | 31 | 41 |
Aleh MIADZVEDSKI | 138 | 1:42:48 | 32 | 42 |
Dimitri SHAMUGIA | 136 | 1:42:50 | 33 | 44 |
Irakli GHUTIDZE | 135 | 1:43:37 | 34 | 46 |
Tengo DAVITASHVILI | 195 | 1:44:04 | 35 | 49 |
Rezi BAINDURASHVILI | 149 | 1:45:12 | 36 | 50 |
Vitali VIRABIANI | 124 | 1:45:13 | 37 | 51 |
James ULIN | 151 | 1:45:55 | 38 | 52 |
Stanislav POPOVYCH | 105 | 1:46:52 | 39 | 54 |
Denis GRIBOV | 131 | 1:47:19 | 40 | 55 |
Aleksandr MARENIN | 102 | 1:51:00 | 41 | 56 |
Luka JANANASHVILI | 182 | 1:51:03 | 42 | 58 |
Nikita BOGATOV | 104 | 1:51:15 | 43 | 59 |
Nikoloz GONIASHVILI | 119 | 1:55:33 | 44 | 60 |
Davit VARAMASHVILI | 193 | 1:57:02 | 45 | 61 |
Alexander RAZORENOV | 142 | 1:59:06 | 46 | 63 |
Nikita VASILEVSKII | 146 | 2:00:45 | 47 | 64 |
Kirill MARKIDONOV | 139 | 2:02:45 | 48 | 65 |
Yauheni REYANTOVICH | 109 | 2:03:25 | 49 | 66 |
Zheng WANG | 162 | 2:08:28 | 50 | 69 |
Andro KURDADZE | 126 | 2:13:35 | 51 | 70 |
Zurab NIKVASHVILI | 117 | 2:20:48 | 52 | 73 |
Saba BERIASHVILI | 197 | 2:23:00 | 53 | 75 |
Davit TALIASHVILI | 179 | 2:23:03 | 54 | 77 |
Grigol LEZHAVA | 147 | 2:28:30 | 55 | 80 |
Levan TOSHKHUA | 190 | 3:06:30 | 56 | 82 |
Zurab CHIKHLADZE | 176 | DNF | DNF | DNF |
Semen KOVALEV | 111 | DNF | DNF | DNF |
Name | BIB | Time | Gender Rank | Overall Rank |
---|---|---|---|---|
Janine GUNZELMANN | 224 | 2:11:18 | 1 | 13 |
Irina BENIANIDZE | 232 | 2:12:32 | 2 | 15 |
Anastasiia TEMNOVA | 229 | 2:14:10 | 3 | 16 |
Susanne SCHWARZ | 201 | 2:15:08 | 4 | 18 |
Susan TOLLEY | 268 | 2:33:01 | 5 | 44 |
Altyn DYUSSENOVA | 227 | 2:44:50 | 6 | 59 |
Natalia PAVLENKO | 291 | 2:47:04 | 7 | 61 |
Jean FOSTER | 302 | 2:50:47 | 8 | 64 |
Iaroslava LIAPINA | 253 | 2:51:53 | 9 | 66 |
Anna MIROSHNICHENKO | 307 | 2:54:50 | 10 | 68 |
Anna GUNCHEVA | 252 | 2:55:38 | 11 | 71 |
Megi SADUNISHVILI | 212 | 2:58:16 | 12 | 73 |
Victoria KONARSKI | 270 | 2:59:20 | 13 | 74 |
Mariam SONGHULASHVILI | 226 | 3:15:57 | 14 | 81 |
Hamida GIYASBAYLI | 255 | 3:37:05 | 15 | 91 |
Tatyana NEMCHENKO | 216 | 3:44:50 | 16 | 93 |
Tamar TSIMAKURIDZE | 234 | DNF | DNF | DNF |
Name | BIB | Time | Gender Rank | Overall Rank |
---|---|---|---|---|
Samuel GOTTLIEB | 298 | 1:47:00 | 1 | 1 |
Denis RODIKOV | 290 | 1:48:30 | 2 | 2 |
Dmitrii BATKOVICH | 235 | 1:50:25 | 3 | 3 |
Berdia TSIKLAURI | 294 | 1:54:37 | 4 | 4 |
Daniil MIASOEDOV | 276 | 1:57:40 | 5 | 5 |
Juho SARKILA | 296 | 1:59:01 | 6 | 6 |
Michael TORRES | 249 | 2:04:56 | 7 | 7 |
Nikoloz KINKLADZE | 241 | 2:08:31 | 8 | 8 |
Sergey KED | 239 | 2:09:15 | 9 | 9 |
Nikoloz SARISHVILI | 233 | 2:10:22 | 10 | 10 |
Marek SMOLARZ | 245 | 2:10:53 | 11 | 11 |
Parkhatzhan SRAPILOV | 246 | 2:11:12 | 12 | 12 |
Oleksii KOCHESHKOV | 266 | 2:11:51 | 13 | 14 |
Aleksandr BORMOTIN | 236 | 2:14:15 | 14 | 17 |
Rostislav MOROZOV | 218 | 2:15:13 | 15 | 19 |
Jan STAUBACH | 242 | 2:15:30 | 16 | 20 |
Tornike KHATIASHVILI | 295 | 2:17:47 | 17 | 21 |
Levani LEZHAVA | 275 | 2:18:19 | 18 | 22 |
Bashir HARANDIZADEH | 207 | 2:19:07 | 19 | 23 |
Gleb SVIRSKIY | 223 | 2:19:20 | 20 | 24 |
Jean Francois HOLLER | 250 | 2:19:38 | 21 | 25 |
Vasiliy VOLKOV | 220 | 2:22:05 | 22 | 26 |
Levan GHOLIJASHVILI | 288 | 2:24:30 | 23 | 27 |
Aliaksandr KORZUN | 208 | 2:24:31 | 24 | 28 |
Nikita NIKOLAEV | 274 | 2:25:46 | 25 | 29 |
Shalva ZAGAIDZE | 277 | 2:26:15 | 26 | 30 |
Miroslav BULGAKOV | 231 | 2:26:27 | 27 | 31 |
Aleksandr OSIPOV | 283 | 2:26:28 | 28 | 32 |
Irakli RAMISHVILI | 211 | 2:26:50 | 29 | 33 |
Dawid SARAPATA | 244 | 2:27:20 | 30 | 34 |
Andrew BRAUN | 217 | 2:27:50 | 31 | 35 |
Alex AKINSHEU | 306 | 2:28:13 | 32 | 36 |
Dmitry KIRZHAEV | 240 | 2:28:17 | 33 | 37 |
Vladimir RZIANKIN | 230 | 2:29:10 | 34 | 38 |
Nikita GRIBANOV | 269 | 2:29:12 | 35 | 39 |
Nikolai SKAVINSKII | 260 | 2:30:45 | 36 | 40 |
Harrison KING | 293 | 2:31:06 | 37 | 41 |
Aleksandre MARGIANI | 285 | 2:31:18 | 38 | 42 |
Teimuraz GOGOKHIA | 286 | 2:32:40 | 39 | 43 |
Bacho GABUNIA | 243 | 2:33:20 | 40 | 45 |
Vakhtang AKHALADZE | 299 | 2:34:51 | 41 | 46 |
Nikolai GORODNOV | 219 | 2:35:20 | 42 | 47 |
Mikael GOGLICHIDZE | 267 | 2:35:46 | 43 | 48 |
Konstantin ELIKASHVILI | 248 | 2:36:03 | 44 | 49 |
Guoying SU | 271 | 2:36:59 | 45 | 50 |
Irakli JUGELI | 262 | 2:38:45 | 46 | 51 |
Levan VARAMASHVILI | 282 | 2:39:40 | 47 | 52 |
Amiko MALANIA | 257 | 2:40:50 | 48 | 53 |
Gela JANASHVILI | 284 | 2:42:37 | 49 | 54 |
Irakli SUBELIANI | 287 | 2:42:39 | 50 | 55 |
Aleksei LITVISHKO | 221 | 2:43:28 | 51 | 56 |
Aleksandr TEREKHOV | 258 | 2:44:03 | 52 | 57 |
Giorgi ZGHENTI | 292 | 2:44:10 | 53 | 58 |
Nerijus TAMOSAITIS | 272 | 2:46:35 | 54 | 60 |
Tornike TOSHKHUA | 305 | 2:48:08 | 55 | 62 |
Tsotne DADIANI | 350 | 2:48:44 | 56 | 63 |
Kairat TYNYMBAYEV | 228 | 2:50:48 | 57 | 65 |
Vasyl UTKIN | 254 | 2:51:53 | 58 | 66 |
Kakhaber BARNABISHVILI | 209 | 2:54:52 | 59 | 69 |
Davit RAMINASHVILI | 202 | 2:55:36 | 60 | 70 |
Paul KLYMENKO | 259 | 2:57:48 | 61 | 72 |
Daniel MAC SWEENEY | 215 | 2:59:33 | 62 | 75 |
Giorgi LIPARISHVILI | 222 | 3:00:02 | 63 | 76 |
Brett EDWARDS | 280 | 3:01:30 | 64 | 77 |
Sergii KURUSHKIN | 303 | 3:01:51 | 65 | 78 |
Alexander MAKAROV | 251 | 3:06:28 | 66 | 79 |
Nika TSERTSVADZE | 297 | 3:10:50 | 67 | 80 |
Sergo GELITASHVILI | 308 | 3:18:12 | 68 | 82 |
Dmitrii ANGLICHANINOV | 279 | 3:18:12 | 68 | 82 |
Tafheem THAJUDEEN | 278 | 3:19:17 | 70 | 84 |
Mikhail KRASOZOV | 289 | 3:22:18 | 71 | 85 |
Paolo Isamu ZORAT | 273 | 3:25:13 | 72 | 86 |
Alexander TIKHOMIROV | 265 | 3:26:30 | 73 | 87 |
Irakli GETSADZE | 300 | 3:30:05 | 74 | 88 |
Giorgi KORKADZE | 301 | 3:30:06 | 75 | 89 |
Lasha PERTAKHIA | 256 | 3:33:07 | 76 | 90 |
Goderdzi PRUIDZE | 281 | 3:43:06 | 77 | 92 |
Amiran RAMISHVILI | 237 | 3:51:40 | 78 | 94 |
Davit KHUTSISHVILI | 263 | 3:51:59 | 79 | 95 |
Name | BIB | Time | Gender rank | Overall rank | Comment |
---|---|---|---|---|---|
Olivia ROUTE | 425 | 6:01:25 | 1 | 4 | |
Irina SHKONDA | 412 | 6:33:38 | 2 | 7 | Incl. 40 min. penalty |
Sara FRODGE | 405 | 7:04:07 | 3 | 12 | |
Nataliya SHIYANOVA | 403 | 7:09:50 | 4 | 14 | |
Meagan NEAL | 414 | 7:33:03 | 5 | 15 | |
Elena TKACHENKO | 424 | 7:39:37 | 6 | 16 | |
Natalia HOROSHKOVA | 418 | 8:29:50 | 7 | 17 | |
Nino GVASALIA | 427 | 11:00:00 | 8 | 24 | |
Doris SAGASSER | 406 | DNF | DNF | DNF |
Name | BIB | Time | Gender rank | Overall rank | Comments |
---|---|---|---|---|---|
Ilya HUMBAR | 420 | 4:47:30 | 1 | 1 | |
Valiantsin MALKOU | 423 | 5:14:30 | 2 | 2 | |
Irakli PIPIA | 415 | 5:49:33 | 3 | 3 | |
Nikoloz KURASHVILI | 428 | 6:26:10 | 4 | 5 | |
Philippe WAROUX | 409 | 6:31:50 | 5 | 6 | Incl. 40 min. penalty |
Josiah EYEINGTON | 426 | 6:34:33 | 6 | 8 | |
Nika JINJIKHADZE | 421 | 6:38:32 | 7 | 9 | |
David JIJELAVA | 413 | 6:39:25 | 8 | 10 | |
Peter VOLKOV | 411 | 6:44:39 | 9 | 11 | |
François CALLAMAND | 408 | 7:08:23 | 10 | 13 | |
Boris LIPATOV | 417 | 8:30:11 | 11 | 18 | |
Elchin ISMAYILOV | 419 | 8:36:37 | 12 | 19 | |
Irakli KHUKHUNAISHVILI | 429 | 9:29:50 | 13 | 20 | |
Mario SAGASSER | 407 | 9:36:07 | 14 | 21 | |
Vakhtang CHAPICHADZE | 435 | 10:25:00 | 15 | 22 | |
Alfred HERTZWOLF | 416 | 10:40:45 | 16 | 23 | |
Alioune FAYE | 422 | DNF | DNF | DNF | |
Klaus EGEDESOE | 410 | DNF | DNF | DNF |
Name | BIB | Time | Gender rank | Overall rank |
---|---|---|---|---|
Rossule AYURO | 612 | 10:13:07 | 1 | 11 |
Nana CHITISHVILI | 617 | 10:27:20 | 2 | 12 |
Tamila SHARUKHIA | 618 | 12:43:20 | 3 | 15 |
Ilze LIMANANE | 602 | DNF | DNF | DNF |
Name | BIB | Time | Gender rank | Overall rank |
---|---|---|---|---|
Mehmet SOYTURK | 615 | 6:33:52 | 1 | 1 |
Nikoloz TATELISHVILI | 610 | 7:00:00 | 2 | 2 |
Glenn VALENTIN | 613 | 7:04:24 | 3 | 3 |
Anton KAVTASYEV | 601 | 7:15:02 | 4 | 4 |
Dainis LIMANANS | 603 | 7:29:02 | 5 | 5 |
Roman NEKRASOV | 609 | 7:47:35 | 6 | 6 |
Fraser HIRST | 604 | 8:22:45 | 7 | 7 |
Tsotne ZHGHENTI | 614 | 8:33:19 | 8 | 8 |
Philipp BIENEK | 606 | 8:52:25 | 9 | 9 |
Cameron NAIL | 611 | 9:36:07 | 10 | 10 |
Gurami KOBERIDZE | 616 | 10:30:50 | 11 | 13 |
Davit BUACHIDZE | 620 | 10:43:40 | 12 | 14 |
Davit ZEDGINIDZE | 608 | DNF | DNF | DNF |
Lisi Trail Festival is a trail running event combining multiple races along the mountains and forests of Tbilisi, Georgia.
Distances and cut-off times
Lisi Ultra – 62km with a variation in altitude of 3000+m. Cut-off time 13:00 hours.
Lisi Marathon – 42km with a variation in altitude of 2250+m. Cut-off time 10:00 hours.
Lisi Trail Race – 20km with a variation in altitude of 1,000+m. Cut-off time 4:00 hours.
Lisi Sprint – 10km with a variation in altitude of 700+m. Cut-off time 2:30 hours.
Lisi Fun Run – 62km with a variation in altitude of 300+m. Cut-off time 3:00 hours.
Start and finish location
The start and finish of ALL the distances of Lisi Trail Festival is located at the Tsodoreti Lake.
Start time:
The festival takes place on Saturday, 7th of May 2022.
Lisi Ultra / Lisi Marathon – 06:00 AM
Lisi Trail Race / Lisi Sprint / Lisi Fun Run – 10:00 AM
Qualifier race
Lisi Ultra / Lisi Marathon / Lisi Trail Race are included in the UTMB® World Series Qualifiers (https://utmb.world/) and
certified by ITRA (https://itra.run/)
The event is open to anyone who meet certain criteria:
– Adult (18+ y/o)
– In good physical condition
– Medical history without major health problems that will have a negative effect on the performance during the race and could lead to health complications during or after the race .
No qualifying races are necessary to register. However previous experience of similar activities is strictly recommended.
It’s participants responsibility to acknowledge race’s specialties, length and difficulty and be physically and mentally well-prepared for the event
REGISTRATION PROCEDURE
Only registered runners can participate in the event.
Registration is only possible online through tkt.ge/lisi2022
Exceptions may apply on team registrations
By registering the participant accepts all the race rules and regulation.
REGISTRATION FEE
The registration fees are as follows:
The registration fee includes:
REGISTRATION TIMELINE
Registration closes at 18:00 on May 6, 2022 (Tbilisi time)
CANCELLATION
The registration fee will be refunded fully within 2 weeks if a registration is cancelled before May 1, 2022. There will not be any refunds after this date.
Cancellation of the registrations can only be made by notifying the organization by email to run@traillab.ge
REGISTRATION TRANSFER
Registration transfer to another person can be requested only by email (on run@traillab.ge), until May 1, 2022 Requests in any other form are not accepted
To collect race bib numbers, participants must present a valid identity document (ID card or passport or driving license) and exhibit all
the mandatory equipment. Spot checks will be carried out.
Race BIBs will be distributed on the dates and locations listed below:
MANDATORY EQUIPMENT
During the race, the Lisi Ultra and Lisi Marathon participants are required to carry the mandatory items listed below:
– race bib number (visible during the entire duration of the race)
– appropriate footwear for trail running
– windbreaker jacket
– hat or bandana
– charged mobile phone with valid sim-card or running roaming service
– emergency blanket
Spot checks on equipment may be carried out during the race.
During the race Lisi Trail Race, Lisi Sprint, Lisi Fun Run participants are required to carry the following:
– race bib number (visible during the entire duration of the race)
– appropriate footwear for trail running
RECOMMENDED EQUIPMENT
Participants are also advised to bring the following equipment with them:
– water reserve of at least 1 liter
– energy gels or solid food
– salt tablets / electrolytes
– sunglasses
– sunscreen
Trekking poles are permitted.
Start time
As mentioned above, all Lisi Trail Festival races take place on 7-May-2022
Participants are required to be at the starting area at least 45 minutes in advance.
Bag drop
There will be a bag deposit at the starting area. Bags must clearly exhibit the sticker with a runner’s BIB number, which will be handed out at the registration desk.
Participants are advised NOT to place objects of value in their bags. Organizers accept no liability for any theft, loss or damage
to bags or their contents.
There will be free shuttle service available on the race day from the city center to the starting area and back
Departure location: Metro Station Medical University
Departure times:
Lisi Trail Festival races take the following routes:
Lisi Ultra:
https://tracedetrail.fr/en/trace/trace/165247
https://www.strava.com/routes/2951537762127856462
Lisi Marathon
https://tracedetrail.fr/en/trace/trace/165245
https://www.strava.com/routes/2952612750437548368
Lisi Trail Race
https://tracedetrail.fr/en/trace/trace/165243
https://www.strava.com/routes/2889466242352987792
Lisi Sprint
https://tracedetrail.fr/en/trace/trace/165244
https://www.strava.com/routes/2889466071172950544
Lisi Fun Run
https://www.strava.com/routes/2889465906072335888
Organizers reserve the right to change any parts of the course, places of aid stations, checkpoints or modify the time and location
of the start without prior notice due to severe weather conditions or other unexpected reasons.
Any changes will be announced to the participants before the race, or at refreshment points during the race.
Most of the route is on trekking paths and rocky ground on certain sections. Participants are strongly advised to have experience
in running on such terrain. The route will be marked with reflective bands and other means. Participants should strictly adhere to the marked race route and
avoid taking shortcuts or cutting out sections of the route.
Any departures from the official route will lead to disqualification and shall be at the sole risk of participants.
There will be checkpoints along the race routes. Passages from these points will be checked and various refreshments will be available.
Some checkpoint has a time limit listed below. Participants who arrive at a checkpoint after the designated time limit will not be
allowed to continue.
Lisi Ultra – 5 checkpoints
CP1 – 10.0 KM
CP2 – 23.3 KM (cut-off 5.5 hrs)
CP3 – 37.5 KM
CP4 – 46.0 KM (cut-off 9.0 hrs)
CP5 – 55.0 KM (cut-off 11.5 hrs)
Lisi Marathon – 4 checkpoints
CP1 – 10.0 KM
CP2 – 23.3 KM (cut-off 5.5 hrs)
CP3 – 26.2 KM
CP4 – 35.3 KM (cut-off 8 hrs)
Lisi Trail Race – 3 checkpoints
CP1 – 5.0 KM
CP2 – 10.0 KM (cut-off 2.5 hrs)
CP3 – 16.2 KM
Lisi Sprint – 1 checkpoint
CP1 – 5.0 KM
Lisi Fun Run – 1 checkpoint
CP1 – 4.0 KM
The following infringements will lead to disqualification from the race:
All other cases not discussed above will be judged by the organizers.
Penalties or disqualification can be appealed by an email to run@traillab.ge within 24 hours from the publication of race results.