TRAILLAB VERTICAL SERIES: #2 GUDAURI VERTICAL
Are you ready for the ultimate challenge and adventure? Join TRAILLAB Vertical Series and conquer the majestic Kudebi Mountain! 🏔️
Rank | Name | Total Points | TVS1 | TVS2 | TVS3 | TVS4 | TVS5 |
---|---|---|---|---|---|---|---|
1 | Nana CHITISHVILI | 350 | 75 | 75 | 90 | 60 | 50 |
2 | Satu-Maaria SARKILA | 300 | 60 | 90 | 75 | 75 | |
3 | Irina SHKONDA | 160 | 60 | 50 | 50 | ||
4 | Daria ENINA | 157 | 40 | 45 | 40 | 32 | |
5 | Dinara ALESKAROVA | 146 | 40 | 30 | 40 | 36 | |
6 | Elena TKACHENKO | 140 | 50 | 45 | 45 | ||
7 | Victoria GANAKOVA | 140 | 50 | 90 | |||
8 | Oleksandra ODYNTSOVA | 106 | 36 | 36 | 34 | ||
9 | Natalia PAVLENKO | 104 | 36 | 32 | 36 | ||
10 | Nino MIKAVA | 92 | 32 | 60 | |||
11 | Irina BENIAIDZE | 90 | 90 | ||||
12 | Rhian TAZIOLI | 90 | 90 | ||||
13 | Yuliya KENYA | 75 | 75 | ||||
14 | Tami SHARUKHIA | 72 | 27 | 45 | |||
15 | Elizaveta DOGADKINA | 63 | 32 | 31 | |||
16 | Olga KHMELEVSKAIA | 63 | 34 | 29 | |||
17 | Lana PECHERSKAYA | 60 | 60 | ||||
18 | Marika JAMASPASHVILI | 47 | 28 | 19 | |||
19 | Ekaterina TETERKINA | 45 | 45 | ||||
20 | Bella MARDIAN | 40 | 40 | ||||
21 | Hanna PIATRYCHYTS | 34 | 34 | ||||
22 | Tamuna GENEBASHVILI | 34 | 34 | ||||
23 | Marit BERCHNER | 34 | 34 | ||||
24 | Anastasiia DOBRYNINA | 32 | 32 | ||||
25 | Mariam VEPKHVADZE | 31 | 31 | ||||
26 | Nino GAGNIASHVILI | 31 | 31 | ||||
27 | Marta GRIBKOVA | 31 | 31 | ||||
28 | Anamaria GRAMATICU | 30 | 30 | ||||
29 | Tinatin MESKHI | 30 | 30 | ||||
30 | Nino ODISHELIDZE | 29 | 29 | ||||
31 | Gvantsa KAPANADZE | 29 | 29 | ||||
32 | Karen COSTY | 28 | 28 | ||||
33 | Enid Waleska | 27 | 27 | ||||
34 | Rumbidzai KAMBASHA | 26 | 26 | ||||
35 | Maria LIPKA | 26 | 26 | ||||
36 | Tea SUBELIANI | 25 | 25 | ||||
37 | Maia JAVAKHISHVILI | 24 | 24 | ||||
38 | Veronika FEDORTSOVA | 23 | 23 | ||||
39 | Ana ABASHIDZE | 22 | 22 | ||||
40 | Mariam PIRASHVILI | 21 | 21 | ||||
41 | Natia TSIGRIASHVILI | 20 | 20 | ||||
42 | Alena RODINA | 18 | 18 | ||||
43 | Alena MIRKO | 17 | 17 | ||||
44 | Natalia SKORB | 16 | 16 |
Rank | Name | Total Points | TVS1 | TVS2 | TVS3 | TVS4 | TVS5 |
---|---|---|---|---|---|---|---|
1 | Irakli CHUBINASHVILI | 330 | 75 | 90 | 75 | 90 | |
2 | Denys SKULIMOVSKYI | 240 | 75 | 60 | 45 | 60 | |
3 | Berdia TSIKLAURI | 171 | 50 | 45 | 40 | 36 | |
4 | Davit JUGHASHVILI | 165 | 90 | 75 | |||
5 | Juho SARKILA | 138 | 30 | 40 | 32 | 36 | |
6 | Bashir HARANDIZADEH | 127 | 32 | 45 | 50 | ||
7 | Denis RODIKOV | 105 | 45 | 60 | |||
8 | Anton KAVTASYEV | 102 | 34 | 34 | 34 | ||
9 | Aleko KVRIVISHVILI | 100 | 25 | 22 | 26 | 27 | |
10 | Dean BREED | 100 | 50 | 50 | |||
11 | Aleksei STEPANOV | 96 | 36 | 60 | |||
12 | David JIJELAVA | 90 | 13 | 30 | 31 | 16 | |
13 | Jora MANVELIAN | 90 | 90 | ||||
14 | Kacper MROWIEC | 90 | 90 | ||||
15 | Aleksandr NAZAROV | 90 | 50 | 40 | |||
16 | Jan STAUBACH | 80 | 23 | 29 | 28 | ||
17 | Nikoloz TATELISHVILI | 75 | 75 | ||||
18 | Giga DZULIASHVILI | 67 | 31 | 36 | |||
19 | Sergii KURUSHKIN | 67 | 5 | 15 | 20 | 27 | |
20 | Nikolay ZIMIREV | 63 | 32 | 31 | |||
21 | Vakhtang AKHALADZE | 63 | 16 | 19 | 28 | ||
22 | Gleb SVIRSKIY | 60 | 10 | 18 | 32 | ||
23 | Val MALKOFF | 60 | 60 | ||||
24 | Denis GLINKIN | 58 | 24 | 34 | |||
25 | Balazs SZOGI | 54 | 24 | 30 | |||
26 | Sandro NOZADZE | 52 | 23 | 29 | |||
27 | Irakli PIPIA | 51 | 21 | 30 | |||
28 | Aleksandr KISHKURNO | 45 | 45 | ||||
29 | Nikoloz BEDENASHVILI | 44 | 22 | 22 | |||
30 | Michael REAGAN | 43 | 22 | 21 | |||
31 | Goderdzi PRUIDZE | 43 | 0 | 12 | 21 | 10 | |
32 | Luka ZVIADADZE | 40 | 40 | ||||
33 | Clément BERGANTZ | 40 | 40 | ||||
34 | Anton UMILIN | 38 | 23 | 15 | |||
35 | Tatsu TAKAHASHI | 36 | 36 | ||||
36 | Artsiom BIAREZIN | 35 | 10 | 25 | |||
37 | Giorgi ROKVA | 34 | 34 | ||||
38 | Daniil GAVSHIN | 32 | 32 | ||||
39 | Roman ZAKOLODKIN | 31 | 31 | ||||
40 | Sergei KONDRATENKO | 31 | 31 | ||||
41 | Davit BUACHIDZE | 30 | 7 | 23 | |||
42 | Davit PALIANI | 30 | 30 | ||||
43 | Parkhatzhan SRAPILOV | 29 | 29 | ||||
44 | Zura GIORGADZE | 29 | 29 | ||||
45 | Tariel NIKOLEISHVILI | 29 | 29 | ||||
46 | Vladimir MORSHIN | 28 | 28 | ||||
47 | Georgii PROKHOROV | 28 | 28 | ||||
48 | Sergey LUKASHEV | 28 | 28 | ||||
49 | Vladimir KADNIKOV | 27 | 27 | ||||
50 | Giorgi NOZADZE | 27 | 27 | ||||
51 | Nikoloz KINKLADZE | 27 | 27 | ||||
52 | Giorgi SAKVARELIDZE | 26 | 26 | ||||
53 | First HIRST | 26 | 26 | ||||
54 | Ruslan KONTSEVODA | 26 | 26 | ||||
55 | Dmitriy GUDZ | 26 | 26 | ||||
56 | Giorgi KVELASHVILI | 25 | 25 | ||||
57 | Mark KHUZIN | 25 | 25 | ||||
58 | Anton MALASHIN | 25 | 8 | 17 | |||
59 | Irakli RAMISHVILI | 25 | 25 | ||||
60 | Aliaksei SUPRUNIUK | 24 | 24 | ||||
61 | Elchin ISMAYILOV | 24 | 0 | 24 | |||
62 | Nikoloz PAPOSHVILI | 24 | 24 | ||||
63 | David SWANSON | 24 | 6 | 18 | |||
64 | Sergey MATUSEVICH | 23 | 2 | 21 | |||
65 | Alan LEONGARD | 23 | 23 | ||||
66 | Dmitrii SAZONOV | 22 | 22 | ||||
67 | Catalin GHERMAN | 21 | 21 | ||||
68 | Ukraini SLAVA | 20 | 20 | ||||
69 | Aleks SAPAROVI | 20 | 20 | ||||
70 | Guram PIPIA | 20 | 20 | ||||
71 | Pavith SIVAKUMAR | 19 | 19 | ||||
72 | Lasha MEGENEISHVILI | 19 | 19 | ||||
73 | Marco BETTIO | 19 | 19 | ||||
74 | Amiko MALANIA | 18 | 18 | ||||
75 | Anton CHEREPOV | 18 | 18 | ||||
76 | Yura AVDALYAN | 17 | 17 | ||||
77 | Jithin BIJULAL SUJITHA | 17 | 17 | ||||
78 | Aleksandre SHERVASHIDZE | 17 | 1 | 16 | |||
79 | Alfred HERTZWOLF | 17 | 0 | 17 | |||
80 | Aleksandre KONOVALOVI | 16 | 16 | ||||
81 | Oleksii PAVLOV | 16 | 1 | 15 | |||
82 | Slava IVANETS | 15 | 15 | ||||
83 | Yury KALOSHA | 14 | 14 | ||||
84 | Marat BAKIROV | 14 | 14 | ||||
85 | Giorgi KANDELAKI | 14 | 14 | ||||
86 | Dmitry KIRZHAEV | 14 | 14 | ||||
87 | Volkan Bayram | 13 | 13 | ||||
88 | Luka JAJANIDZE | 13 | 13 | ||||
89 | Mikhail KRYUKOV | 13 | 13 | ||||
90 | Denis USACHEV | 12 | 3 | 9 | |||
91 | Aleksandre TIVADZE | 12 | 12 | ||||
92 | Giorgi GOGISHVILI | 12 | 12 | ||||
93 | Stanislav LYTVYNOV | 12 | 12 | ||||
94 | Carsten RITH | 11 | 11 | ||||
95 | Artem MALIUTIN | 11 | 11 | ||||
96 | Zaali ESARTIA | 11 | 11 | ||||
97 | Anton KNIAZEV | 9 | 9 | ||||
98 | Vasily FEDOTOV | 8 | 8 | ||||
99 | Roman VOLKOV | 7 | 7 | ||||
100 | Andrey SERGEEV | 6 | 6 | ||||
101 | Ramaz ZARNADZE | 5 | 5 | ||||
102 | Yaroslav KACHALOV | 4 | 4 | ||||
103 | Ivan GORDEYEV | 4 | 4 | ||||
104 | Valeri MODEBADZE | 3 | 3 | ||||
105 | GIorgi DGEBUADZE | 2 | 2 | ||||
106 | James ULIN | 0 | 0 | ||||
107 | Sergey KURAKIN | 0 | 0 | ||||
108 | Murika ROSTOMASHVILI | 0 | 0 | ||||
109 | Giorgi TSURTSUMIA | 0 | 0 | ||||
110 | Tariel ZIVZIVADZE | 0 | 0 | ||||
111 | Dmitrii ZHELNOV | 0 | 0 | ||||
112 | Davit VARAMASHVILI | 0 | 0 | ||||
113 | Irakli KHIRSELI | 0 | 0 | ||||
114 | Levan VARAMASHVILI | 0 | 0 | ||||
115 | Dmitrii PISANOV | 0 | 0 | ||||
116 | Dmitrii SOKOLOV | 0 | 0 | ||||
117 | Rudolf MARCHENKO | 0 | 0 | ||||
118 | Nika JVARSHEISHVILI | 0 | 0 | ||||
119 | Egor SHESTERNIN | 0 | 0 | ||||
120 | Aleksandre JANIASHVILI | 0 | 0 | ||||
121 | Michael SKRYNNYK | 0 | 0 | ||||
122 | Luka TARKHNISHVILI | 0 | 0 | ||||
123 | Giorgi LIPARISHVILI | 0 | 0 | ||||
124 | Irakli TSIKHELASHVILI | 0 | 0 | ||||
125 | Ruslan SHAMSUTDINOV | 0 | 0 | ||||
126 | Zaza MAMULASHVILI | 0 | 0 | ||||
127 | Giga SHEKLASHVILI | 0 | 0 | ||||
128 | Giorgi IMEDASHVILI | 0 | 0 |
The race is part of Tbilisi Vertical Series 2023 race season consisting of seven races on the hills around Tbilisi, Georgia.
After finishing a vertical race each runner gets points based on the place taken. The resulted ranking will be calculated and published after each race and at the end of the season on 24th of December. There are special prizes for the season winners!
As a result of finishing each race the runner gets points according the following table. All the points taken during the season is summed up to derive the 2023 rating on 24th of December.
Place | Points |
1 | 90 |
2 | 75 |
3 | 60 |
4 | 50 |
5 | 45 |
6 | 40 |
7 | 36 |
8 | 34 |
9 | 32 |
10 | 31 |
11 | 30 |
12 | 29 |
13 | 28 |
14 | 27 |
15 | 26 |
16 | 25 |
17 | 24 |
18 | 23 |
19 | 22 |
20 | 21 |
21 | 20 |
22 | 19 |
23 | 18 |
24 | 17 |
25 | 16 |
26 | 15 |
27 | 14 |
28 | 13 |
29 | 12 |
30 | 11 |
31 | 10 |
32 | 9 |
33 | 8 |
34 | 7 |
35 | 6 |
36 | 5 |
37 | 4 |
38 | 3 |
39 | 2 |
40 | 1 |
Trail Capital of the World
Lisi Vertical
Udzo Climb
Udzo Climb
Udzo Climb
Udzo Climb
Udzo Climb
The award ceremony for the 2023 season is held on 24th of December